Knowledge base
Coverage and freshness
This page shows the current topic coverage, known gaps, maintenance, evidence, and review state.
The counts are navigation coverage, not a claim that every topic is complete. A page marked
needs-review can still be useful; confirm product status, limits, pricing, and version-specific
behavior against the linked source before relying on it.
Coverage by product area#
Document freshness#
| Document | Role | Maintenance | Evidence | Review | Freshness date |
|---|---|---|---|---|---|
| Overview | index | curated | publisher | current | 2026-08-14 |
| About this wiki | about | curated | publisher | current | 2026-08-21 |
| Azure release notes | watch | generated | official | not applicable | 2026-08-19 |
| AWS release notes | watch | generated | official | not applicable | 2026-08-19 |
| Databricks blog watch | watch | generated | official | not applicable | 2026-08-14 |
| Community blog watch | watch | generated | community | not applicable | 2026-08-18 |
| Community discussions | watch | generated | community | not applicable | 2026-08-21 |
| Microsoft on Databricks | watch | generated | official | not applicable | 2026-08-08 |
| Databricks agent skills | watch | generated | official | not applicable | 2026-08-18 |
| Source status | watch | generated | official | not applicable | 2026-08-18 |
| Content candidates | watch | generated | official, community, practitioner | not applicable | 2026-08-21 |
| Terraform vs DABs | guide | curated | official, practitioner | current | 2026-08-08 |
| Lakeflow data engineering | guide | curated | official | current | 2026-08-18 |
| Delta and storage | guide | curated | official | current | 2026-08-18 |
| SQL and BI | guide | curated | official | current | 2026-08-18 |
| AI and ML platform | guide | curated | official | current | 2026-08-18 |
| Unity Catalog grants | reference | curated | official | needs review | — |
| Identity with Entra ID and SCIM | guide | curated | official | needs review | — |
| PII and ABAC governance | guide | curated | official | needs review | — |
| Well-Architected Lakehouse | reference | generated | official | needs review | 2026-08-08 |
| Community best practices | synthesis | curated | official, community, practitioner | current | 2026-08-08 |
| Practitioner notes | snapshot | generated | practitioner | not applicable | 2026-08-18 |
| New features to watch | synthesis | generated | official | needs review | 2026-08-08 |
| Platform lessons | guide | curated | official, practitioner | needs review | — |
| Reddit source: platform lessons | source | curated | practitioner | not applicable | — |
| Migration overview | index | curated | official | needs review | — |
| Databricks migration guide | guide | curated | official | needs review | — |
| SQL Server to Databricks | guide | curated | official | needs review | — |
| Azure Synapse to Databricks | guide | curated | official | needs review | — |
Content model#
- The role states whether a page is a guide, reference, synthesis, source capture, or watch page.
generatedmaintenance means a repeatable process owns the page contents.curatedmaintenance means a maintainer selects, organizes, and accepts the contents.- Evidence identifies publisher, official, community, or practitioner sources.
currentmeans a human reviewed the product claims on the recorded date.needs reviewmeans the page has no defensible review date.not applicablemeans the page is an index or source capture, not accepted guidance.- A source date measures source freshness. It does not prove that a human reviewed the claims.